ALL NEW AGYA |
|
AGYA 1.2 G M/T | IDR 178.400.000 |
AGYA 1.2 G CVT | IDR 194.400.000 |
AGYA 1.2 GR-S MT | IDR 243.000.000 |
AGYA 1.2 GR-S CVT | IDR 259.300.000 |
All New Alphard HEV |
|
2.5 G CVT | IDR 1.626.800.000 |
2.5 HYBRID CVT | IDR 1.710.800.000 |
2.5 HYBRID CVT LUX MOD | IDR 1.785.685.000 |
2.5 X CVT (SO) | IDR 1.407.300.000 |
ALL NEW AVANZA |
|
AVANZA 1.3 E M/T | IDR 239.700.000 |
AVANZA 1.3 E CVT | IDR 254.200.000 |
AVANZA 1.5 G M/T | IDR 262.000.000 |
AVANZA 1.5 G CVT | IDR 276.700.000 |
AVANZA 1.5 G CVT TSS (SO) | IDR 303.500.000 |
All New BZ4X BEV |
|
BZ4X ONE TONE (SO) | IDR 1.190.000.000 |
BZ4X TWO TONE (SO) | IDR 1.198.000.000 |
All New GR 86 |
|
2.4L M/T (SO) | IDR 1.016.800.000 |
2.4L A/T (SO) | IDR 1.054.000.000 |
2.4L A/T SE (SO) | IDR 1.035.500.000 |
All New Innova Zenix |
|
2.0 G CVT | IDR 430.400.000 |
2.0 V CVT | IDR 476.200.000 |
2.0 G HV CVT | IDR 477.600.000 |
2.0 V HV Modelista CVT | IDR 551.600.000 |
2.0 Q HV Modelista CVT TSS | IDR 630.600.000 |
All New Land Cruiser |
|
VX-R 4X4 A/T (SO) | IDR 2.583.900.000 |
GR-S 4X4 AT (SO) | IDR 2.656.000.000 |
ALL NEW RAIZE |
|
1.2 G M/T (SO) | IDR 238.700.000 |
1.2 G CVT | IDR 253.700.000 |
1.0T G M/T | IDR 258.300.000 |
1.0T G CVT | IDR 273.300.000 |
1.0T GR-S CVT | IDR 287.200.000 |
1.0T GR-S CVT TSS (SO) | IDR 309.400.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.844.200.000 |
All New Veloz |
|
1.5 M/T | IDR 292.900.000 |
1.5 CVT | IDR 308.700.000 |
1.5 Q CVT | IDR 318.000.000 |
1.5 Q CVT TSS (SO) | IDR 340.400.000 |
All New Vios |
|
1.5 E MT (SO) | IDR 329.700.000 |
1.5 G CVT | IDR 369.900.000 |
1.5 G CVT TSS | IDR 383.100.000 |
All New VOXY |
|
2.0 AT (SO) | IDR 621.700.000 |
2.0 AT PREMIUM COLOUR | IDR 624.700.000 |
Corolla Cross HEV |
|
1.8 HV AT (SO) | IDR 568.200.000 |
1.8 HV AT PC | IDR 571.200.000 |
1.8 HV GR-S AT | IDR 608.400.000 |
1.8 HV GR-S AT (DT) | IDR 611.900.000 |
1.8 HV GR-S AT PC (DT) | IDR 613.400.000 |
Kijang INNOVA |
|
2.0 G M/T BSN (SO) | IDR 384.100.000 |
2.4 G M/T DSL (SO) | IDR 411.300.000 |
2.4 G A/T DSL (SO) | IDR 431.900.000 |
NEW CALYA |
|
1.2 E M/T STD (SO) | IDR 167.300.000 |
1.2 E M/T | IDR 170.200.000 |
1.2 G M/T | IDR 175.800.000 |
1.2 G A/T | IDR 190.000.000 |
New Camry HEV |
|
2.5 V AT | IDR 809.800.000 |
2.5 V AT PC | IDR 812.900.000 |
2.5 L AT HV | IDR 945.400.000 |
2.5 L AT HV PC | IDR 948.400.000 |
New Corolla Altis HEV |
|
1.8 V AT | IDR 575.100.000 |
1.8 L HV AT | IDR 629.200.000 |
New Fortuner |
|
2.8 VRZ 4X2 A/T | IDR 631.200.000 |
2.8 VRZ GR-S 4X2 A/T | IDR 649.950.000 |
2.7 SRZ 4X2 A/T GR-S (SO) | IDR 613.950.000 |
2.8 VRZ GR-S 4X4 A/T (SO) | IDR 740.350.000 |
2.8 VRZ GR-S 4X4 A/T 2T (SO) | IDR 745.350.000 |
New GR Supra |
|
3.0L AT (SO) | IDR 2.237.600.000 |
New Hiace |
|
HIACE COMMUTER M/T | IDR 567.300.000 |
HIACE PREMIO 2.8 M/T | IDR 664.300.000 |
New Hilux |
|
DC 2.4 E DSL MT | IDR 448.600.000 |
DC 2.4 G DSL MT | IDR 481.800.000 |
DC 2.4 V DSL AT | IDR 532.750.000 |
DC 2.4 E-RTS DSL MT (SO) | IDR 457.400.000 |
DC 2.8 GR-S AT (SO) | IDR 785.800.000 |
DC 2.8 GR-S AT (SO) | IDR 788.000.000 |
SC 2.0 MT | IDR 283.700.000 |
SC 2.4 DSL MT | IDR 305.800.000 |
SC 2.4 DSL 4X4 MT | IDR 407.800.000 |
NEW RUSH GR SPORT |
|
1.5 G MT | IDR 284.400.000 |
1.5 G AT | IDR 295.200.000 |
1.5 GR-S MT | IDR 299.750.000 |
1.5 GR-S AT | IDR 310.450.000 |
RAV4 GR S PHEV |
|
GR-S PHEV | IDR 1.150.000.000 |
Yaris Cross HEV |
|
1.5 G MT | IDR 353.900.000 |
1.5 G CVT | IDR 366.900.000 |
1.5 S CVT TSS | IDR 410.900.000 |
1.5 S GR CVT TSS | IDR 420.200.000 |
1.5 S CVT TSS PC | IDR 413.400.000 |
1.5 S GR CVT TSS PC | IDR 423.200.000 |
1.5 S GR HV CVT TSS | IDR 449.950.000 |
1.5 S GR HV CVT TSS PC | IDR 452.450.000 |
1.5 S GR HV CVT TSS 2T | IDR 453.950.000 |
1.5 S GR HV CVT TSS 2T PC | IDR 454.950.000 |
1.5 S HV CVT TSS (SO) | IDR 440.600.000 |
1.5 S HV CVT TSS PC (SO) | IDR 443.100.000 |
1.5 S HV CVT TSS 2T (SO) | IDR 444.600.000 |
1.5 S HV CVT TSS 2T PC (SO) | IDR 445.600.000 |